SLCGA
|
| ||||||
| Sunday 1st | ||||||
| Monday 2nd | ||||||
| Tuesday 3rd | Silver Division | Ingestre Park | ||||
| Bronze Division | Ingestre Park | |||||
| Wednesday 4th | ||||||
| Thursday 5th | ||||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Sunday 8th | ||||||
| Monday 9th | AM AM | Great Barr Golf Club | ||||
| 11:10 - 12:30 | AM AM | Great Barr | ||||
| Tuesday 10th | ||||||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Sunday 15th | ||||||
| Monday 16th | 10:34 - 13:14 | Sue Turner Better Ball | Trentham Park | |||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Sunday 22nd | ||||||
| Monday 23rd | 10:30 - 12:40 | Spring Foursomes 2024 - 23rd Sept 2024 | Wolstanton | |||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | ||||||
| Monday 30th | Centenary Vase | Walsall Golf Club | ||||
| 10:00 - 12:30 | Centenary Vase Better Ball | Walsall | ||||
|
|
||||||

Created by intelligentgolf version 10.1.2.