SLCGA
![]() ![]() | ||||||
Thursday 1st | 2nd Team Friendly Match v Worcestershire | Hollywood Golf Club | ||||
Friday 2nd | ||||||
Saturday 3rd | ||||||
Sunday 4th | ||||||
Monday 5th | ||||||
Tuesday 6th | ||||||
Wednesday 7th | ||||||
Thursday 8th | ||||||
Friday 9th | ||||||
Saturday 10th | ||||||
Sunday 11th | ||||||
Monday 12th | ||||||
Tuesday 13th | ||||||
Wednesday 14th | ||||||
Thursday 15th | 96TH County Championship | Leek | ||||
Silver Division Meeting | Trentham | |||||
Bronze Division Meeting | Trentham | |||||
Friday 16th | ||||||
Saturday 17th | Staffs Girls Championship 2025 | Trentham | ||||
Sunday 18th | ||||||
Monday 19th | 2nd Team Friendly Match v Warwickshire | Oxley Park G C | ||||
Tuesday 20th | ||||||
Wednesday 21st | ||||||
Thursday 22nd | ||||||
Friday 23rd | ||||||
Saturday 24th | ||||||
Sunday 25th | ||||||
Monday 26th | ||||||
Tuesday 27th | ||||||
Wednesday 28th | ||||||
Thursday 29th | ||||||
Friday 30th | ||||||
Saturday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.