23rd to 25th June 2025
The Midland North Region (MNR) County Match Week 2025 will at
Coxmoor Road, Sutton - in Ashfield, Nottingham, NG17 5LF
Staffordshire shall play 5 other counties over a period of 2 and a half days.
Each Match will consist of 2 foursomes matches and 3 singles matches.
Information about the County Matches will be available here as soon as it is available.
The following players (in alphabetical order) have been selected to represent Staffordshire:
Julie Brown - Trentham
Rebecca Brookes - Whittington Heath
Emily Dewsbury - Trentham
Julia Gaunt - Drayton Park
Izzy Hurrion - Little Aston
Caitlin Metcalfe - Ingestre Park
Jo Peacock - Leek
Charlotte Peters - Enville
Sally Sketcher - Trentham
Georgie Taylor - Trentham
Olivia Whittle - Brocton Hall
Chloe Williamson - Trentham
The Draw
DATE |
MON 23RD AM |
MON 23RD PM | TUES 24T5H AM | TUES 24TH PM | WED 25TH AM |
---|---|---|---|---|---|
Match 1 | Derbys v Lincs | Lincs v Leics | Shrops v Staffs | Shrops v Lincs | Leics v Notts |
Match 2 | Leics v Shrops | Derbys v Staffs | Lincs v Notts | Staffs v Leics | Derbys v Shrops |
Match 3 | Staffs v Notts | Notts v Shrops | Leics v Derbys | Notts v Derbys | Lincs v Staffs |
WINNERS - LINCOLNSHIRE ; Runners Up - NOTTINGHAMSHIRE
|
NOTTS | DERBYS | LEICS | LINCS | STAFFS | SHROPS | TOTAL | POSITION |
---|---|---|---|---|---|---|---|---|
NOTTS |
##### |
2(3) | 2(3) | 2(3) | 1 (2.5) | 1 (2.5) | 8(14) | 2 |
DERBYS | 0(2) | ##### | 0(1) | 0 (1) | 2 (3) | 0(1.5) | 2 (8.5) | 6 |
LEICS | 0(2) | 2(4) | ##### | 0 (0.5) | 0(2) | 0 (0.5) | 2 (9) | 5 |
LINCS | 0(2) | 2 (4) | 2(4.5) | ##### | 2(5) | 2(3) | 8(18.5) | 1 |
STAFFS | 1(2.5) | 0(2) | 2(3) | 0(0) | ##### | 0(1.5) | 3(9) | 4 |
SHROPS | 1(2.5) | 2(3.5) | 2(4.5) | 0(2) | 2(3.5) | ##### | 7(16) | 3 |
Day 1 - Morning Matches Link to nclga for detailed results
MATCH | TEE | TIME | HOME TEAM | RESULT | AWAY TEAM |
---|---|---|---|---|---|
1 | 1st | 08.30 | Derbyshire | 1 - 4 | Lincolnshire |
2 | 10th | 08.50 | Leicestershire & Rutland | 0.5 - 4.5 | Shropshire |
3 | 1st | 09.18 | Staffordshire | 2.5 - 2.5 | Nottinghamshire |
Day 1 - Afternoon Matches Link to nclga for detailed results
MATCH | TEE | TIME | HOME TEAM | RESULT | AWAY TEAM |
---|---|---|---|---|---|
1 | 1st | 13.50 | Lincolnshire | 4.5 - 0.5 | Leicestershire & Rutland |
2 | 10th | 13.50 | Derbyshire | 3 - 2 | Staffordshire |
3 | 1st | 14.38 | Nottinghamshire | 2.5 - 2.5 | Shropshire |
Day 2 - Morning Matches Link to nclga for detailed results.
MATCH | TEE | TIME | HOME TEAM | RESULT | AWAY TEAM |
---|---|---|---|---|---|
1 | 1st | 08.30 | Shropshire | 3.5. 1.5 | Staffordshire |
2 | 10th | 08.50 | Lincolnshire | 2 - 3 | Nottinghamshire |
3 | 1st | 09.18 | Leicestershire & Rutland | 4 - 1 | Derbyshire |
Day 2 - Afternoon Matches Link to nclga for detailed results
MATCH | TEE | TIME | HOME TEAM | RESULT | AWAY TEAM |
---|---|---|---|---|---|
1 | 1st | 13.50 | Shropshire | 2 - 3 | Lincolnshire |
2 | 10th | 13.50 | Staffordshire | 3 - 2 | Leicestershire & Rutland |
3 | 1st | 14.38 | Nottinghamshire | 3 - 2 | Derbyshire |
Day 3 Morning Matches Link to nclga for detailed results
MATCH | TEE | TIME | HOME TEAM | RESULT | AWAY TEAM |
---|---|---|---|---|---|
1 | 1st | 08.30 | Leicestershire & Rutland | 2 - 3 | Nottinghamshire |
2 | 10th | 08.50 | Derbyshire | 1.5 - 3.5 | Shropshire |
3 | 1st | 09.18 | Lincolnshire | 5 - 0 | Staffordshire |