Pauline Kearney Penn Golf Club (30) (95% allowance): McTier Cup Final Wednesday 31st July 2024 | Aston Wood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 354 | 324 | 365 | 110 | 262 | 128 | 343 | 508 | 2703 | 404 | 156 | 401 | 320 | 128 | 311 | 367 | 300 | 505 | 2892 | 5595 | ||
SI | 12 | 8 | 2 | 14 | 18 | 6 | 16 | 4 | 10 | OUT | 9 | 17 | 7 | 3 | 15 | 13 | 1 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 73 | ||
Score | NR | 6 | 5 | 6 | 3 | NR | NR | NR | NR | 20 | 6 | 4 | 6 | 6 | 3 | 6 | NR | NR | 8 | 39 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 15 | 25 | ||
Result: 25 Points |
16th place (Deb Pepperell) 18th place (Sue Worrall)
Back to McTier Cup Final pages.