Helen Barrett The South Staffordshire Golf Club (21) (95% allowance): SVLGA Nellie Wood & Vintage Salver Monday 14th August 2023 | Penn - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 274 | 339 | 452 | 276 | 372 | 118 | 392 | 186 | 2778 | 257 | 98 | 332 | 454 | 310 | 319 | 101 | 389 | 406 | 2666 | 5444 | ||
SI | 7 | 13 | 1 | 9 | 11 | 5 | 17 | 3 | 15 | OUT | 14 | 16 | 10 | 2 | 6 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||
Score | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 50 | 5 | 3 | 6 | 7 | 6 | 6 | 3 | 6 | 6 | 48 | 98 | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 14 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 16 | 30 | ||
Result: 30 Points |
4th place (Judith RHODES) 6th place (Gill Wilson)
Back to SVLGA Nellie Wood & Vintage Salver pages.