Eileen Geddes Whittington Heath (32) (95% allowance): SVLGA Super 70s Tuesday 9th September 2025 | Branston Golf & Country Club-Championship - - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 276 | 133 | 315 | 466 | 312 | 159 | 514 | 276 | 2767 | 135 | 351 | 470 | 426 | 438 | 152 | 349 | 291 | 291 | 2903 | 5670 | ||
SI | 7 | 9 | 17 | 3 | 5 | 13 | 15 | 1 | 11 | OUT | 18 | 6 | 2 | 14 | 8 | 16 | 10 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 73 | ||
Score | 5 | 5 | 5 | 6 | NR | 5 | 4 | NR | 6 | 36 | 4 | 7 | 7 | 7 | 8 | 5 | 7 | NR | 6 | 51 | NR | ||
Stableford | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 12 | 28 | ||
Result: 28 Points |
13th place (Elizabeth Brammeld) 15th place (Vicky Thomas)
Back to SVLGA Super 70s pages.