Toni-Ann Luik The Chase Golf & Country Club (23) (95% allowance): SVLGA Championship 2025 Thursday 12th June 2025 | Brocton Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 393 | 115 | 283 | 363 | 429 | 253 | 283 | 147 | 2532 | 264 | 386 | 339 | 310 | 366 | 340 | 359 | 150 | 276 | 2790 | 5322 | ||
SI | 15 | 1 | 17 | 5 | 3 | 7 | 13 | 9 | 11 | OUT | 16 | 2 | 10 | 14 | 6 | 8 | 4 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | 3 | 7 | 5 | 8 | 7 | 4 | 5 | 51 | 8 | 5 | 5 | 5 | 6 | 9 | 8 | 6 | 4 | 56 | 107 | ||
Result: Gross 107 |
53rd place (Karen Nicholls) 55th place (Jayne Hutchings)
Back to SVLGA Championship 2025 pages.