Sue Grayson Walsall (25) (95% allowance): Bronze Division Meeting Thursday 15th May 2025 | Trentham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 436 | 328 | 120 | 353 | 435 | 152 | 387 | 399 | 2974 | 360 | 278 | 129 | 334 | 448 | 137 | 363 | 327 | 481 | 2857 | 5831 | ||
SI | 7 | 17 | 9 | 16 | 4 | 13 | 5 | 11 | 1 | OUT | 3 | 18 | 14 | 6 | 15 | 10 | 2 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | NR | 7 | NR | 5 | 5 | NR | 5 | 6 | 6 | 34 | 5 | NR | 3 | 5 | 7 | 4 | 6 | 6 | 7 | 43 | NR | ||
Stableford | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 11 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 16 | 27 | ||
Result: 27 Points |
23rd place (Judy Yang) 25th place (Valerie Davis)
Back to Bronze Division Meeting pages.