Gill Greaves-Bentley Ingestre Park Golf Club (26) (95% allowance): Super 70's Individual Stableford Monday 24th April 2023 | Oxley Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 168 | 330 | 364 | 310 | 110 | 431 | 392 | 360 | 2825 | 406 | 265 | 131 | 430 | 103 | 347 | 272 | 311 | 396 | 2661 | 5486 | ||
SI | 7 | 15 | 11 | 5 | 13 | 17 | 3 | 1 | 9 | OUT | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 5 | NR | 7 | NR | 4 | 7 | 7 | 6 | 42 | 7 | 6 | 3 | 7 | 3 | 6 | 6 | 7 | 7 | 52 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 15 | 25 | ||
Result: 25 Points |
3rd place (Sue Butler) 5th place (Judith RHODES)
Back to Super 70's Individual Stableford pages.