Ann Partridge Oxley Park Golf Club (23) (95% allowance): SVLGA Super 70's+ Stableford Monday 7th October 2024 | Walsall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 234 | 295 | 348 | 159 | 412 | 253 | 137 | 383 | 298 | 2519 | 142 | 353 | 423 | 150 | 401 | 299 | 428 | 397 | 494 | 3087 | 5606 | ||
SI | 14 | 6 | 4 | 12 | 10 | 16 | 18 | 2 | 8 | OUT | 17 | 5 | 15 | 11 | 1 | 13 | 7 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 72 | ||
Score | 5 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 45 | 4 | 7 | 6 | 4 | 6 | 5 | 7 | 6 | 7 | 52 | 97 | ||
Stableford | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 3 | 19 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 34 | ||
Result: 34 Points |
1st place (Pat Wallington) 3rd place (Linda Sheriff)
Back to SVLGA Super 70's+ Stableford pages.