Bev Chattaway Whittington Heath (3) (17/20 allowance): Sue Turner Better Ball Monday 16th September 2024 | Trentham Park - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 322 | 175 | 96 | 328 | 375 | 174 | 383 | 322 | 2556 | 417 | 262 | 442 | 144 | 272 | 133 | 323 | 419 | 337 | 2749 | 5305 | ||
SI | 10 | 6 | 14 | 18 | 12 | 2 | 16 | 4 | 8 | OUT | 11 | 15 | 3 | 17 | 1 | 7 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 70 | ||
Score | NR | NR | 3 | NR | NR | 4 | 3 | NR | 5 | 15 | NR | 3 | NR | NR | 3 | NR | 4 | 5 | 4 | 19 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 13 | 21 | ||
Result: 21 Points |
Back to Sue Turner Better Ball pages.