ANY QUERIES, PLEASE CONTACT Jinny Callaghan
Inter-Club/Scratch League Organiser -
jinnycallaghan@btinternet.com
01543 481527 / 07881 692795
Round 1 to be
|
Round 2 to be
|
Quarter Final to be
|
Semi Final
|
Final
|
Winner |
|---|---|---|---|---|---|
| Whittington (H) | Whittington (H) | Whittington (H) |
Ingestre
To be played at
|
Barlaston
10.08.2022
|
Barlaston |
| Uttoxeter | |||||
| Walsall (H) | Walsall | ||||
| Handsworth | |||||
| Ingestre (H) | Ingestre (H) | Ingestre | |||
| Trentham | |||||
| Beau Desert | Beau Desert | ||||
| Bye | |||||
| Barlaston | Barlaston (H) | Barlaston (H) |
Barlaston
To be played at
|
||
| Bye | |||||
| Lichfield | Lichfield | ||||
| Bye | |||||
| Enville | Enville (H) | Enville | |||
| Bye | |||||
| Druids Heath | Druids Heath | ||||
| Bye | |||||
| Stafford Castle | Stafford Castle (H) | Stafford Castle (H) |
Stafford Castle
To be played at
|
|
|
| Bye | |||||
| Great Barr | Great Barr | ||||
| Bye | |||||
| Wolstanton (H) | Branston (H) | Branston | |||
| Branston | |||||
| Little Aston (H) | Little Aston | ||||
| Drayton Park | |||||
| South Staffordshire (H) | South Staffordshire (H) | Westwood (H) |
Westwood
To be played at
|
||
| Bloxwich | |||||
| Westwood (H) | Westwood | ||||
| Brocton | |||||
| Aston Wood (H) | Newcastle (H) | Newcastle | |||
| Newcastle | |||||
| Penn (H) | Penn | ||||
| Sandwell |
ANY QUERIES, PLEASE CONTACT Jinny Callaghan
Inter-Club/Scratch League Organiser -
jinnycallaghan@btinternet.com
01543 481527 / 07881 692795
Round 1 to be
|
Round 2 to be
|
Quarter Final to be
|
Semi Final
|
Final
|
Winner |
| Lichfield (H) | Little Aston (H) | Little Aston (H) |
Little Aston
To be played at
|
Little Aston
10.08.2022
|
Little Aston |
| Little Aston | |||||
| Whittington Heath | Whittington | ||||
| Bye | |||||
| Beau Desert (H) | Druids Heath (H) | Druids Heath | |||
| Druids Heath | |||||
| Newcastle (H) | Ingestre | ||||
| Ingestre | |||||
| Aston Wood | Aston Wood (H) | Aston Wood (H) |
|
||
| Bye | |||||
| Walsall | Walsall | ||||
| Bye | |||||
| Brocton | Brocton (H) | Brocton | |||
| Bye | |||||
| Branston | Branston | ||||
| Bye | |||||
| Uttoxeter | Uttoxeter (H) | Uttoxeter (H) |
Uttoxeter
To be played at
|
Uttoxeter
10.08.2022
|
|
| Bye | |||||
| Stafford Castle | Stafford Castle | ||||
| Bye | |||||
| South Staffordshire | South Staffordshire (H) | South Staffordshire | |||
| Bye | |||||
| Trentham | Trentham | ||||
| Bye | |||||
| Stone | Stone (H) | Barlaston (H) |
Barlaston
To be played at
|
||
| Bye | |||||
| Barlaston | Barlaston | ||||
| Bye | |||||
| Penn (H) | Penn (H) | Penn | |||
| Perton Park | |||||
| Bloxwich (H) | Bloxwich | ||||
| Drayton Park |