ANY QUERIES, PLEASE CONTACT Lucy Randles - Inter-Club/Scratch League Organiser - slcgainterclub@gmail.com - 07932176715
Round 1
|
Round 2
|
Quarter Final
|
Semi Final
|
Final
|
Winner |
---|---|---|---|---|---|
Walsall (H) | Branston (H) |
|
|
|
|
Branston | |||||
Trentham (H) | Trentham | ||||
Beau Desert | |||||
Druids Heath | Druids Heath (H) |
|
|||
Bye | |||||
Newcastle (H) | Newcastle | ||||
The Mount | |||||
Great Barr (H) | Great Barr (H) |
|
|
||
Whittington Heath |
|||||
Lichfield | Lichfield | ||||
Bye | |||||
Handsworth | Handsworth (H) |
|
|||
Bye | |||||
Wolstanton (H) | Wolstanton | ||||
Bloxwich | |||||
The Castle (H) | The Castle (H) |
|
|
|
|
Little Aston | |||||
Penn | Penn | ||||
Bye | |||||
Ingestre | Ingestre (H) | Ingestre | |||
Bye | |||||
Enville | Enville | ||||
Bye | |||||
The Chase (H) | The Chase (H) |
|
|
||
Barlaston | |||||
Brocton | Brocton | ||||
Bye | |||||
South Staffs | South Staffs (H) |
|
|||
Bye | |||||
Aston Wood (H) | Stone | ||||
Stone |
ANY QUERIES, PLEASE CONTACT Lucy Randles - Inter-Club/Scratch League Organiser - slcgainterclub@gmail.com - 07932176715
Round 1
|
Round 2
|
Quarter Final
|
Semi Final
|
Final
|
Winner |
---|---|---|---|---|---|
Drayton Park | Drayton Park (H) |
|
|
|
|
Bye | |||||
Brocton Hall (H) |
The Chase | ||||
The Chase | |||||
Little Aston | Little Aston (H) |
|
|||
Bye | |||||
Aston Wood | Aston Wood | ||||
Bye | |||||
Walsall (H) | Lichfield (H) |
|
|
||
Lichfield | |||||
Ingestre (H) | Ingestre | ||||
The Castle | |||||
Bloxwich | Bloxwich (H) |
|
|||
Bye | |||||
Trentham (H) | Druids Heath | ||||
Druids Heath | |||||
Stone | Stone (H) |
|
|
|
|
Bye | |||||
Uttoxeter | Uttoxeter | ||||
Bye | |||||
Penn (H) |
|
|
|||
South Staffs | |||||
Beau Desert | Beau Desert | ||||
Bye | |||||
Newcastle (H) | Newcastle (H) |
|
|
||
The Mount | |||||
Great Barr | Great Barr | ||||
Bye | |||||
Branston | Branston (H) |
|
|||
Bye | |||||
Barlaston | Barlaston | ||||
Bye |