SLCGA
![]() ![]() | ||||||
Tuesday 1st | ||||||
Wednesday 2nd | ||||||
Thursday 3rd | ||||||
Friday 4th | ||||||
Saturday 5th | ||||||
Sunday 6th | Queen of Clubs - Shropshire | Wrekin Golf Club | ||||
Monday 7th | Silver Division Team Gross | Handsworth | ||||
Silver Division Nett | Handsworth | |||||
10:00 - 11:50 | Silver Division | Handsworth | ||||
11:50 - 12:50 | Bronze Division | Handsworth | ||||
Tuesday 8th | 2nd Team Cup v Derbyshire | Whittington Heath Golf Club | ||||
Wednesday 9th | Girls Championship - Derbyshire | Erewash Valley Golf Club | ||||
Thursday 10th | ||||||
Friday 11th | ||||||
Saturday 12th | ||||||
Sunday 13th | ||||||
Monday 14th | 09:30 - 12:34 | SVLGA Nellie Wood & Vintage Salver | Penn | |||
Tuesday 15th | ||||||
Wednesday 16th | ||||||
Thursday 17th | ||||||
Friday 18th | ||||||
Saturday 19th | ||||||
Sunday 20th | ||||||
Monday 21st | ||||||
Tuesday 22nd | ||||||
Wednesday 23rd | ||||||
Thursday 24th | ||||||
Friday 25th | ||||||
Saturday 26th | ||||||
Sunday 27th | ||||||
Monday 28th | ||||||
Tuesday 29th | ||||||
Wednesday 30th | 09:40 - 12:40 | Spring Foursomes 2023 | Trentham | |||
Thursday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.