SLCGA
![]() ![]() | ||||||
Tuesday 1st | ||||||
Wednesday 2nd | ||||||
Thursday 3rd | ||||||
Friday 4th | ||||||
Saturday 5th | ||||||
Sunday 6th | ||||||
Monday 7th | ||||||
Tuesday 8th | ||||||
Wednesday 9th | ||||||
Thursday 10th | 2nd Team V Shropshire - League Cup Match (away) | Hawkstone Park | ||||
Friday 11th | ||||||
Saturday 12th | ||||||
Sunday 13th | ||||||
Monday 14th | Bridget Jackson Bowl | Handsworth Golf Club | ||||
Tuesday 15th | ||||||
Wednesday 16th | ||||||
Thursday 17th | ||||||
Friday 18th | ||||||
Saturday 19th | ||||||
Sunday 20th | Australian Spoons Regional Qualifier | Belton Park G C, Grantham | ||||
Monday 21st | ||||||
Tuesday 22nd | ||||||
Wednesday 23rd | ||||||
Thursday 24th | 2nd Team v Derbyshire League Cup Match (home) | Enville G C | ||||
Friday 25th | ||||||
Saturday 26th | ||||||
Sunday 27th | ||||||
Monday 28th | Queen of Clubs | Trentham Park G C, Staffordshire | ||||
10:00 - 11:30 | SVLGA Lady Captains day 2025 | Bloxwich | ||||
Tuesday 29th | ||||||
Wednesday 30th | ||||||
Thursday 31st | McTier Cup Final | Wolstanton | ||||
2nd Team v Shropshire League Cup Match (home) | Enville Golf Club | |||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.