SLCGA
![]() ![]() | ||||||
Monday 1st | ||||||
Tuesday 2nd | 2nd Team Cup Match v Shropshire | Whittington Heath G C | ||||
Wednesday 3rd | ||||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | ||||||
Sunday 7th | ||||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | COUNTY ALLIANCE | Leek | ||||
Thursday 11th | 2nd Team Cup Match v Shropshire | Oswestry G C | ||||
Friday 12th | ||||||
Saturday 13th | ||||||
Sunday 14th | ||||||
Monday 15th | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | ||||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | 2nd Team Cup Match v Derbyshire | Trentham G C | ||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | ||||||
Sunday 28th | ||||||
Monday 29th | ||||||
Tuesday 30th | ||||||
Wednesday 31st | 2nd Team Cup Match v Derbyshire | TBC | ||||
McTier Cup Final | Aston Wood Golf Club | |||||
11:00 - 13:30 | McTier Cup Final | Aston Wood | ||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.