SLCGA
|
| ||||||
| Saturday 1st | ||||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | 2nd Team Cup v Derbyshire | Erewash Golf Club | ||||
| England Golf Australian Spoons Final - Rutland & Leicestershire | Kirby Muxlow Golf Club | |||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | 2nd Team Cup v Shropshire | Lilleshall Golf Club | ||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | 11:03 - 12:51 | McTier Cup Final | Leek | |||
| Tuesday 25th | ||||||
| Wednesday 26th | 2nd Team Cup v Shropshire | Trentham Golf Club | ||||
| Thursday 27th | 09:30 - 14:09 | Staffs Vet's Lady Captain's Day | Branston Golf & Country Club-Championship - | |||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | ||||||
| Monday 31st | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.