SLCGA
![]() ![]() | ||||||
Sunday 1st | ||||||
Monday 2nd | ||||||
Tuesday 3rd | ||||||
Wednesday 4th | ||||||
Thursday 5th | ||||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | ||||||
Monday 9th | ||||||
Tuesday 10th | ||||||
Wednesday 11th | ||||||
Thursday 12th | 10:00 - 14:50 | SVLGA Championship 2025 | Brocton Hall | |||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | ||||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Wednesday 18th | ||||||
Thursday 19th | ||||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | MNR Finals - Practice Day | Coxmoor G C, Nottinghamshire | ||||
Monday 23rd | MNR Finals - Day 1 | Coxmoor G C, Nottinghamshire | ||||
Tuesday 24th | MNR Finals - Day 2 | Coxmoor G C, Nottinghamshire | ||||
Wednesday 25th | MNR Finals - Day 3 | Coxmoor G C, Nottinghamshire | ||||
Thursday 26th | SVLGA Lady Presidents day 2025 | Enville-Highgate | ||||
Friday 27th | ||||||
Saturday 28th | ||||||
Sunday 29th | ||||||
Monday 30th | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.