SLCGA
![]() ![]() | ||||||
Saturday 1st | ||||||
Sunday 2nd | ||||||
Monday 3rd | ||||||
Tuesday 4th | ||||||
Wednesday 5th | ||||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | ||||||
Monday 10th | ||||||
Tuesday 11th | ||||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | MNR County Match Week - 1st Team - Practice Day | Burton On Trent G C | ||||
Monday 17th | MNR County Match Week- 1st Team | Burton on Trent G C | ||||
Tuesday 18th | MNR County Match Week - 1st Team | Burton on Trent G C | ||||
Wednesday 19th | MNR County Match Week - 1st Team | Burton on Trent G C | ||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | ||||||
Sunday 23rd | ||||||
Monday 24th | Bridget Jackson Bowl 2024 | Handsworth Golf Club | ||||
10:00 - 12:32 | SVLGA Championship | Druids Heath | ||||
Tuesday 25th | ||||||
Wednesday 26th | ||||||
Thursday 27th | ||||||
Friday 28th | ||||||
Saturday 29th | ||||||
Sunday 30th | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.