GREAT BARR GOLF CLUB
This competition is a 4BBB Stableford - 85% handicap allowance - Teams of 4 Players
2 best scores to count on each hole
Open to all County members with handicap index plus to 36.4
Ties to be decided on countback
CDH number will be required
Entrance Fee: £60.00 per team (£15.00 per person)
Payment via online banking no later than Monday, 18th September 2023
Bank Name |
Lloyds Bank PLC |
Account Name |
Mrs V Callaghan |
Account Number |
76090168 |
Sort Code |
30-71-98 |
Reference |
AM23 Your Surname+initial |
Example |
AM23 jonesa |
The Start Sheet will be emailed to entrants and posted on the website
(85% handicap allowance)
Team | Result | |
1st | Yvonne Cope Barlaston Golf Club (17), C Egerton Barlaston Golf Club (12), Liz Mayer Barlaston Golf Club (22) & P Clarke Barlaston Golf Club (26) | 79 |
2nd | Di Gillen Stone (9), Jules Heath Stafford Castle Golf Club (13), Deborah Pursell Ingestre Park Golf Club (14) & Clare Dunn Stone (23) | 78 |
3rd | Bev Jones Ingestre Park Golf Club (15), Sam Humphreys Ingestre Park Golf Club (21), Karen Campbell Ingestre Park Golf Club (25) & Janet Coope Ingestre Park Golf Club (14) | 74 |
4th | Heather Ernstsons Stafford Castle Golf Club (30), Mary Osborne Stafford Castle Golf Club (24), Toni-Ann Luik The Chase Golf & Country Club (17) & Denny Shortland Stafford Castle Golf Club (23) | 74 |
5th | Inez Edwards Great Barr (15), Margaret Slater Great Barr (19), Julie Whitehouse Great Barr (10) & Kath Farmer Great Barr (28) | 73 |
6th | Kimm Elwell Bloxwich Golf Club (21), Karen Hill (27), Mee Ling Yiu Bloxwich Golf Club (17) & Joyce Hunt (26) | 73 |
7th | Carol Alford Branston Golf & Country Club (17), nina snelson Branston Golf & Country Club (17), Kay Marshall Branston Golf & Country Club (14) & Juliet Darby Branston Golf & Country Club (20) | 72 |
8th | Gill Meek Penn Golf Club (20), Angela Hughes Penn Golf Club (20), Deb Cosnett Penn Golf Club (24) & Janet Philpott Penn Golf Club (16) | 71 |
9th | Bridget Locke Brocton Hall Golf Club (9), Delia Fowler Brocton Hall Golf Club (18), Alison Parkes Brocton Hall Golf Club (21) & Jillian Pedley Brocton Hall Golf Club (29) | 69 |
10th | Ann Meadows Aston Wood Golf Club (25), Nicky Whitton Aston Wood Golf Club (23), Elizabeth Whitehouse Aston Wood Golf Club (27) & Julie Reynolds Aston Wood Golf Club (18) | 65 |
11th | Lesley Broadway (25), Jenny Bray-Cotton Lichfield Golf & Country Club (20), Val Thompson Lichfield Golf & Country Club (20) & Jacqueline Rowley Lichfield Golf & Country Club (14) | 62 |
12th | Lorraine Barker Great Barr (20), Lynda Ely Great Barr (20), Gail Price Great Barr (22) & Doreen Smith Great Barr (24) | 62 |
13th | Valerie Charlton Penn Golf Club (16), Jacky Inglefield Penn Golf Club (16), Sylvia Ellard Great Barr (26) & Pauline Kearney Penn Golf Club (26) | 61 |
14th | Jill Preece Beau Desert Golf Club (13), Beth Rhodes Beau Desert Golf Club (14), Maria Pritchard Beau Desert Golf Club (10) & Dawn Tongue Beau Desert Golf Club (10) | 59 |
15th | Vicky Thomas Penn Golf Club (27), Sandra Powis Penn Golf Club (23), Lynn Hughes Penn Golf Club (29) & Diane Turley Penn Golf Club (19) | 57 |
16th | Bev Doughty Branston Golf & Country Club (33), Helen Dickerson Branston Golf & Country Club (27), Susan Russell Great Barr (18) & Jane Myatt Great Barr (22) | 56 |
Page will refresh results automatically for one hour