Leek Golf Club
18 Hole Qualifying Stableford Competition - 95% H.I.
Each Affiliated Golf Club to arrange their own Qualifying Competition
This event is open to all County Members with H.I. plus to 40.4
Each club is entitled to send TWO players to the Final
(One each from the Silver and Bronze Divisions)
All ties to be decided on countback
Current CDH number will be required before competing
Entrance Fee: £16.00 per person
Payment via online banking no later than Friday 23rd June 2023
Bank Name |
Lloyds Bank PLC |
Account Name |
Mrs V Callaghan |
Account Number |
76090168 |
Sort Code |
30-71-98 |
Reference |
McT23 Your Surname+initial |
Example |
McT23 jonesa |
The start sheet will be emailed to entrants and posted on the website
(95% handicap allowance)
Division Two Results | Points | |
1st | Sheila Russell(26) Beau Desert Golf Club | 35 |
2nd | Sheila Griffiths(27) Stafford Castle Golf Club | 33 |
3rd | Dilys Ann Cox(29) Lichfield Golf & Country Club | 31 |
4th | Jennie Bostock(25) Uttoxeter | 31 |
5th | Judy Hanley(38) Little Aston | 31 |
6th | Gail Perrins(29) | 27 |
7th | Mandy Templeton(29) Manor Golf Club | 27 |
8th | Susan Wilding(32) Uttoxeter | 27 |
9th | Karen Wilshaw(28) Leek Golf Club | 26 |
10th | Heather Pearce(34) Walsall | 26 |
11th | Carol Davenport(28) | 25 |
12th | Emma Wardle-Gray(30) Brocton Hall Golf Club | 25 |
13th | Bev Doughty(35) Branston Golf & Country Club | 23 |
14th | Julie Pickman(27) Druids Heath Golf Club | 22 |
15th | Benita Toth(38) Penn Golf Club | 21 |
16th | Mary Ratcliffe(28) Westwood Golf Club | 20 |
17th | Amanda Cowie(38) Uttoxeter | 20 |
18th | Sue Bull(33) Stone | 18 |
19th | Gill Lees(26) The Chase Golf & Country Club | 18 |
20th | Karen Hesp(32) Newcastle-Under-Lyme | 16 |
21st | Pippa Yule(37) Trentham Golf Club | 12 |
22nd | Marilyn Overall(40) Trentham Park | 10 |
Page will refresh results automatically for one hour