Aston Wood Golf Club
18 Hole Qualifying Stableford Competition - 95% H.I.
Each Affiliated Golf Club to arrange their own Qualifying Competition
This event is open to all County Members with H.I. plus to 40.4
Each club is entitled to send TWO players to the Final
(One each from the Silver and Bronze Divisions)
All ties to be decided on countback
Current CDH number will be required before competing
Entrance Fee: £16.00 per person
Payment via online banking no later than Monday 22nd July 2024
Bank Name |
Santander |
Account Name |
Staffordshire Ladies County Golf Association |
Account Number |
82151080 |
Sort Code |
09-01-54 |
Reference |
McT24 Your Surname+initial |
Example |
McT24 jonesa |
The start sheet will be emailed to entrants and posted on the website
(95% handicap allowance)
Division One Results | Points | |
1st | Mandy Paterson(16) Ingestre Park Golf Club | 34 |
2nd | Linda Sheriff(22) Aston Wood Golf Club | 34 |
3rd | Joyce Hughes(21) Westwood Golf Club | 33 |
4th | Samantha Barley(23) | 32 |
5th | Nat Atkin(23) Branston Golf & Country Club | 31 |
6th | Julia Walley(19) Wolstanton | 31 |
7th | Maria Stirrop(23) Druids Heath Golf Club | 31 |
8th | Clare Furnival(23) Denstone College | 29 |
9th | Sue Hatton(9) Beau Desert Golf Club | 29 |
10th | Carol Bradbury(22) Whittington Heath | 28 |
11th | Elizabeth Merryman(13) Bloxwich Golf Club | 28 |
12th | Leonie Paterson(20) Lichfield Golf & Country Club | 28 |
13th | Janet Hardern(21) Leek Golf Club | 26 |
14th | Lorraine Barker(24) Great Barr | 26 |
15th | Helen York(20) Stone | 26 |
16th | Caroline Carryer(10) Trentham Golf Club | 25 |
17th | Sandra Powis(24) Penn Golf Club | 25 |
18th | A B Jennings(24) Brocton Hall Golf Club | 24 |
19th | Joanne Taylor(17) The Chase Golf & Country Club | 24 |
20th | Miriam Close(20) Newcastle-Under-Lyme | 24 |
21st | Sue Grayson(21) Walsall | 23 |
22nd | Debbie Loach(5) Enville Golf Club | 23 |
Page will refresh results automatically for one hour