Oxley Park Golf Club
(Holders: Terri Smith & Angela Hughes - Penn GC)
This competition is a 4BBB Stableford - 85% handicap allowance
Open to all County members with handicap index plus to 36.4
Ties to be decided on countback
CDH number will be required
Entrance Fee: £15.00 per person
Payment via online banking no later than Monday, 11th September 2023
Bank Name |
Lloyds Bank PLC |
Account Name |
Mrs V Callaghan |
Account Number |
76090168 |
Sort Code |
30-71-98 |
Reference |
CV23 Your Surname+initial |
Example |
CV23 jonesa |
The Start Sheet will be emailed to entrants and posted on the website
(85% handicap allowance)
Team | Nett Results | |
1st | Tracey Klek Beau Desert Golf Club (4) & Jill Preece Beau Desert Golf Club (13) | 37 |
2nd | Nicola Lockley Beau Desert Golf Club (7) & Sue Hatton Beau Desert Golf Club (6) | 35 |
3rd | Sarah Wynn Little Aston (10) & Amanda Bingham Little Aston (24) | 35 |
4th | Di Gillen Stone (9) & Jules Heath Stafford Castle Golf Club (12) | 35 |
5th | Gill Meek Penn Golf Club (20) & Terri Smith Penn Golf Club (9) | 35 |
6th | Val Thompson Lichfield Golf & Country Club (20) & Judith Lundie Lichfield Golf & Country Club (21) | 35 |
7th | Jennifer Smale Whittington Heath (14) & Judith Waterhouse Whittington Heath (16) | 33 |
8th | Jane Capron Stafford Castle Golf Club (18) & Phillippa Wilson Stafford Castle Golf Club (27) | 33 |
9th | Judith RHODES Lichfield Golf & Country Club (26) & Ann Ward Stafford Castle Golf Club (18) | 32 |
10th | Claire Lyons Lichfield Golf & Country Club (18) & Leonie Paterson Lichfield Golf & Country Club (18) | 32 |
11th | Claire Arnold The South Staffordshire Golf Club (17) & Cynthia Butler Beau Desert Golf Club (14) | 31 |
12th | Karan Wood Lichfield Golf & Country Club (11) & Anne Bowns (22) | 31 |
13th | Valerie Charlton Penn Golf Club (15) & Pauline Kearney Penn Golf Club (25) | 30 |
14th | Lorraine Barker Great Barr (20) & Lynda Ely Great Barr (20) | 30 |
15th | Harriet Painter Brocton Hall Golf Club (11) & Coleen Painter Brocton Hall Golf Club (18) | 29 |
16th | Penny Toal The South Staffordshire Golf Club (28) & Helen Barrett The South Staffordshire Golf Club (20) | 29 |
17th | Molly Lloyd Brocton Hall Golf Club (7) & Joyce Hunt (26) | 28 |
18th | Samantha Morris Brocton Hall Golf Club (9) & Bridget Locke Brocton Hall Golf Club (9) | 28 |
19th | Ann Horton Lichfield Golf & Country Club (29) & Dilys Ann Cox Lichfield Golf & Country Club (26) | 26 |
20th | Vicky Thomas Penn Golf Club (26) & Jacky Inglefield Penn Golf Club (15) | 26 |
21st | Jeanette Mason Perton Park Golf Club (26) & Anna Berwick Perton Park Golf Club (23) | 25 |
22nd | June Wood Perton Park Golf Club (17) & Christine Kneller Perton Park Golf Club (25) | 25 |
23rd | Jenny Bray-Cotton Lichfield Golf & Country Club (20) & Irene Amberton Lichfield Golf & Country Club (16) | 24 |
24th | Sheila Griffiths Stafford Castle Golf Club (25) & Mary Osborne Stafford Castle Golf Club (23) | 23 |
25th | Beth Rhodes Beau Desert Golf Club (14) & Sara Fullard Beau Desert Golf Club (14) | 22 |
26th | Sandy Couch Stafford Castle Golf Club (18) & Jenny Couch Vale Royal Abbey (8) | 22 |
27th | Carol Raybould Ingestre Park Golf Club (23) & Michele Brindley Ingestre Park Golf Club (32) | 21 |
28th | Suzanne Rogers The South Staffordshire Golf Club (21) & Val Slater The South Staffordshire Golf Club (32) | 19 |
Page will refresh results automatically for one hour